| NETWORK | Technology | GSM / CDMA / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2021, January 08 | 
|---|---|---|
| Status | Available. Released 2021, January 14 | 
| BODY | Dimensions | 166.6 x 76 x 9.4 mm (6.56 x 2.99 x 0.37 in) | 
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Plastic frame, plastic back | |
| SIM | Nano-SIM | |
| Water-repellent coating | 
| DISPLAY | Type | IPS LCD | 
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~80.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 
| PLATFORM | OS | Android 10 | 
|---|---|---|
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
| CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | |
| GPU | Adreno 610 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 | 
| MAIN CAMERA | Dual | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | 
| SELFIE CAMERA | Single | 5 MP, f/2.2, (wide), 1.12µm | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | 
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | 
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 10W wired | 
| MISC | Colors | Misty Blue | 
|---|---|---|
| Models | XT2093-3, XT2093-7, XT2093-DL, XT2093DL | 
 
		
 
								 
								 
																
															 
																
															






Reviews
There are no reviews yet.