NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2Â (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 12, One UI 4.1 Core |
Chipset | MediaTek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
 | eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 5.0, A2DP | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 15W wired |
MISC | Colors | Black, Blue, White |
Models | SM-A037F, SM-A037F/DS, SM-A037M, SM-A037G, SM-A037U, SM-S134DL, SM-A037W | |
SAR EU | 0.36 W/kg (head) Â Â 1.09 W/kg (body) | |
Price | $ 122.00 / € 142.00 / £ 113.00 / ₹ 8,787 / Rp 1,752,000 |
TESTS | Performance | AnTuTu: 103465 (v8), 101299 (v9) GeekBench: 889 (v5.1) GFXBench: 5.5fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1718:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.4 LUFS (Good) | |
Battery life | Endurance rating 122h |
Reviews
There are no reviews yet.