| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2018, April |
|---|---|---|
| Status | Available. Released 2018, May |
| BODY | Dimensions | 152 x 79.5 x 18 mm (5.98 x 3.13 x 0.71 in) |
|---|---|---|
| Weight | 335 g (11.82 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP69 dust proof and water resistant over 1 meter and 30 minutes MIL-STD-810G |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~57.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM |
| MAIN CAMERA | Single | 12 MP, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, magnetic connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Ion 4900 mAh, removable |
|---|---|---|
| Charging | 18W wired, QC4 | |
| Stand-by | Up to 720 h | |
| Talk time | Up to 30 h | |
| Music play | Up to 70 h |
| MISC | Colors | Black |
|---|---|---|
| Models | XP8800 | |







Reviews
There are no reviews yet.