| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| BODY | Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) | 
| Weight | 203 g (7.16 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | 
| DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | 
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Ceramic Shield glass | 
| PLATFORM | OS | iOS 16, upgradable to iOS 16.1 | 
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) | 
| MEMORY | Card slot | No | 
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe | 
| MAIN CAMERA | Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | 
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 
| SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) | 
| Features | HDR, Cinematic mode (4K@30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | 
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | 
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | 
| Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | 
| BATTERY | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) | 
| Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe fast wireless charging 15W Qi wireless charging 7.5W | 
| MISC | Colors | Midnight, Purple, Starlight, Blue, Red | 
| Models | A2886, A2632, A2885, A2896, A2887, iphone14,8 | |
| SAR | 1.14 W/kg (head) 1.15 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) | 
| TESTS | Performance | AnTuTu: 797976 (v9) GeekBench: 4582 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) | 
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.7 LUFS (Very good) | |
| Battery life | Endurance rating 102h | 
 
		




















 
								 
								 
																
															 
																
															 
		 
				 
		 
		 
				 
		 
				 
		 
				 
		 
				 
		 
		






Reviews
There are no reviews yet.